Dossier · accessed 2026-08-03
FTMO
No data yet
View full dossier →
Compare
Side-by-side: published figures, trader-reported estimates, the categories each operates in. Numbers are ranges, not verdicts.
| Dimension | FTMO | Topstep |
|---|---|---|
| Jurisdiction | Czech Republic (FTMO s.r.o.) | not published |
| Regulator | None (proprietary trading firm; simulated/demo accounts only) | None (proprietary trading firm; simulated accounts) |
| Profit split | Up to 90% | 90% |
| Evaluation | 2-step: 10/5/5/10, min 4 days | not published |
| News | restricted | not published |
| Weekend | restricted | not published |
| EAs | not published | not published |
| Payout rules | First reward withdrawal = 100% refund of initial fee (2-step) | Up to 50% of account reward balance, max $5,000 (Standard) / $6,000 (Consistency XFA) per payout |
| Denial-rate estimate | no published figure | no published figure |
| Tier | No data yet | No data yet |
| Verified | 0 | 0 |
| Reported | 0 | 0 |
| ZPD | — | — |
| Denial clauses | not yet extracted | not yet extracted |
| Controversy | 0 | 2 |
No public referral program verified for FTMO.
No public referral program verified for Topstep.
Affiliate CPA — where a program is verified — does not change the denial-rate. The leaderboard is ordered by the published denial-rate estimate, not by affiliate yield. See the conflict-of-interest section.