Dossier · accessed 2026-08-03
Apex Trader Funding
No data yet
View full dossier →
Compare
Side-by-side: published figures, trader-reported estimates, the categories each operates in. Numbers are ranges, not verdicts.
| Dimension | Apex Trader Funding | Topstep |
|---|---|---|
| Jurisdiction | not published | not published |
| Regulator | None (proprietary trading firm; simulated accounts) | None (proprietary trading firm; simulated accounts) |
| Profit split | — | 90% |
| Evaluation | not published | not published |
| News | not published | not published |
| Weekend | not published | not published |
| EAs | not published | not published |
| Payout rules | not published | Up to 50% of account reward balance, max $5,000 (Standard) / $6,000 (Consistency XFA) per payout |
| Denial-rate estimate | no published figure | no published figure |
| Tier | No data yet | No data yet |
| Verified | 0 | 0 |
| Reported | 0 | 0 |
| ZPD | — | — |
| Denial clauses | not yet extracted | not yet extracted |
| Controversy | 1 | 2 |
Dossier · accessed 2026-08-03
View full dossier →
Dossier · accessed 2026-08-03
View full dossier →
No public referral program verified for Apex Trader Funding.
No public referral program verified for Topstep.
Affiliate CPA — where a program is verified — does not change the denial-rate. The leaderboard is ordered by the published denial-rate estimate, not by affiliate yield. See the conflict-of-interest section.